Turnkey Turnover
Sample data
Demo user
Active Jobs
All unit turns, by status
Search jobs...
| Unit | Status | Quote | |
|---|---|---|---|
| 2417 Elm St, Unit 4B Austin, TX · 850 sq ft | Active Paint in progress | $1,240 | View |
| 841 Maple Ave, Unit 1 Austin, TX · 1100 sq ft | Completed Rent-ready | $1,780 | View |
| 59 Harbor Dr, Unit 7C Austin, TX · 720 sq ft | Scheduled Starts 06/23/2025 | $970 | View |
| 330 Riverside Blvd, Unit 12 Austin, TX · 940 sq ft | Active Deep clean underway | $1,410 | View |
| 1025 Cedar Lane, Unit 3A Austin, TX · 620 sq ft | Completed Rent-ready | $490 | View |
| 77 Westwood Pkwy, Unit 8 Austin, TX · 1050 sq ft | Scheduled Starts 06/30/2025 | $1,640 | View |
2
Active
2
Scheduled
2
Completed